Generator set Technical specification | |||||||||||
generator set performance | Engine Performance | Dim.L*W*H | |||||||||
Genset model | Prime power | Standby power | Fre. | Model | Power | Open type | Weight | Silent type | Weight | ||
KW | KVA | KW | KVA | HZ | KW | (mm) | (Kg) | (mm) | (Kg) | ||
GF/GFS-110 | 110 | 138 | 121 | 151 | 50 | 6135ZD | 140 | 2700*900*1760 | 2000 | 2850*1000*1800 | 2200 |
GF/GFS-120 | 120 | 150 | 132 | 165 | 50 | 6135AZD | 162 | 2810*950*1760 | 2300 | 2950*1000*1800 | 2500 |
GF/GFS-150 | 150 | 188 | 165 | 206 | 50 | NT137LR22 | 220 | 3010*1280*1760 | 2800 | 3150*1400*1800 | 3000 |
GF/GFS-200 | 200 | 250 | 220 | 275 | 50 | NT144LU25 | 254 | 3010*1280*1760 | 3000 | 3150*1400*1800 | 3250 |
GF/GFS-240 | 240 | 300 | 264 | 330 | 50 | NT151LU30 | 301 | 3010*1280*1760 | 3200 | 3150*1400*1800 | 3450 |
GF/GFS-260 | 260 | 325 | 286 | 358 | 50 | J258ZA31 | 310 | 3100*1280*1900 | 3300 | 3300*1400*2050 | 3550 |
GF/GFS-280 | 280 | 350 | 308 | 385 | 50 | J258ZA33 | 331 | 3100*1280*1900 | 3800 | 3300*1400*2050 | 4050 |
GF/GFS-320 | 320 | 400 | 352 | 440 | 50 | NT271ZW40 | 400 | 3600*1750*2030 | 4000 | 3800*1900*2150 | 4300 |
GF/GFS-380 | 380 | 475 | 418 | 523 | 50 | NT283ZW46 | 459 | 3600*1750*2030 | 4350 | 3800*1900*2150 | 4650 |
GF/GFS-400 | 400 | 500 | 440 | 550 | 50 | NT266LH48 | 480 | 3750*1750*2050 | 4500 | 3950*1900*2180 | 4850 |
GF/GFS-420 | 420 | 525 | 462 | 578 | 50 | NT271LW51 | 507 | 3750*1750*2050 | 4550 | 3950*1900*2180 | 4900 |
GF/GFS-480 | 480 | 600 | 528 | 660 | 50 | NT271LW53 | 561 | 3750*1750*2050 | 4600 | 3950*1900*2180 | 5000 |
GF/GFS-500 | 500 | 625 | 550 | 688 | 50 | TC283LW59 | 580 | 3800*1800*2100 | 4700 | 4000*2000*2300 | 5100 |
GF/GFS-540 | 540 | 675 | 594 | 743 | 50 | TC283LW62 | 618 | 3800*1800*2200 | 4750 | 4000*2000*2400 | 5150 |
GF/GFS-550 | 550 | 688 | 605 | 756 | 50 | TC296LM66 | 660 | 3950*1900*2300 | 4800 | 4150*2100*2500 | 5200 |
Position:Home / product / Soundproof Diesel Generator Sets
Previous: ISUZU Series Diesel Generator Sets