Generator set Technical specification | ||||||||||||
generator set performance | Engine Performance | |||||||||||
Genset model | Prime power | Standby power | Fre. | Model | Power | Govering | Intaking | Fuel Com. | Bore/stroke | Displacement | ||
KW | KVA | KW | KVA | HZ | KW | Method | G/kw.h | (mm) | (L) | |||
YHA-Z10 | 10 | 12.5 | 11 | 13.8 | 50 | F2L912D | 14 | mechanical | Naturally | 238 | 100/120 | 1.88 |
YHA-Z12 | 12 | 15 | 13.2 | 16.5 | 50 | F2L912D | 14 | mechanical | Naturally | 238 | 100/120 | 1.88 |
YHA-Z15 | 15 | 18.8 | 18.5 | 20.6 | 50 | F3L912D | 24 | mechanical | Naturally | 232 | 100/120 | 2.828 |
YHA-Z18 | 18 | 22.5 | 19.8 | 25 | 50 | F3L912D | 24 | mechanical | Naturally | 232 | 100/120 | 2.828 |
YHA-Z20 | 20 | 25 | 22 | 27.5 | 50 | F3L912D | 24 | mechanical | Naturally | 232 | 100/120 | 2.828 |
YHA-Z24 | 24 | 30 | 26.4 | 33 | 50 | F4L912D | 32 | mechanical | Naturally | 228 | 100/120 | 3.77 |
YHA-Z30 | 30 | 37.5 | 33 | 41 | 50 | F4L912TD | 41 | mechanical | Turbo | 228 | 100/120 | 3.77 |
YHA-Z34 | 34 | 42.5 | 36.4 | 46.8 | 50 | F4L912TD | 41 | mechanical | Turbo | 228 | 100/120 | 3.77 |
YHA-Z40 | 40 | 50 | 44 | 55 | 50 | F6L912D | 48 | mechanical | Naturally | 228 | 100/120 | 5.655 |
YHA-Z-44 | 44 | 48 | 55 | 60 | 50 | F6L913D | 51 | mechanical | Naturally | 228 | 102/125 | 6.128 |
YHA-Z50 | 50 | 62.5 | 55 | 69 | 50 | F6L912TD | 60 | mechanical | Turbo | 228 | 100/120 | 5.655 |
YHA-Z60 | 60 | 75 | 66 | 82.5 | 50 | BF6L913D | 88 | electronic | Turbo | 228 | 102/125 | 6.128 |
YHA-Z75 | 75 | 94 | 82 | 102 | 50 | BF6L913D | 88 | electronic | Turbo | 228 | 102/125 | 6.128 |
YHA-Z90 | 90 | 13 | 99 | 124 | 50 | BF6L913CD | 114 | electronic | Turbo | 221 | 102/125 | 6.128 |
YHA-Z100 | 100 | 125 | 11 | 137.5 | 50 | BF6L913CD | 114 | electronic | Turbo | 221 | 102/125 | 6.128 |
YHA-Z12 | 12 | 15 | 13.2 | 16.5 | 60 | F2L912D | 17 | mechanical | Naturally | 238 | 100/120 | 1.88 |
YHA-Z13 | 13 | 16.3 | 14.3 | 17.9 | 60 | F2L912D | 17 | mechanical | Naturally | 238 | 100/120 | 1.88 |
YHA-Z15 | 15 | 18.8 | 18.5 | 20.6 | 60 | F3L912D | 29 | mechanical | Naturally | 232 | 100/120 | 2.828 |
YHA-Z18 | 18 | 22.5 | 19.8 | 25 | 60 | F3L912D | 29 | mechanical | Naturally | 232 | 100/120 | 2.828 |
YHA-Z20 | 20 | 25 | 22 | 27.5 | 60 | F3L912D | 29 | mechanical | Naturally | 232 | 100/120 | 2.828 |
YHA-Z24 | 24 | 30 | 26.4 | 33 | 60 | F3L912D | 29 | mechanical | Naturally | 232 | 100/120 | 2.828 |
YHA-Z30 | 30 | 37.5 | 33 | 41 | 60 | F4L912D | 38 | mechanical | Naturally | 228 | 100/120 | 3.77 |
YHA-Z34 | 34 | 42.5 | 36.4 | 46.8 | 60 | F4L912TD | 48 | mechanical | Turbo | 228 | 100/120 | 3.77 |
YHA-Z40 | 40 | 50 | 44 | 55 | 60 | F4L912TD | 48 | mechanical | Turbo | 228 | 100/120 | 3.77 |
YHA-Z44 | 44 | 48 | 55 | 60 | 60 | BF4L913D | 55 | mechanical | Naturally | 229 | 102/125 | 4.086 |
YHA-Z50 | 50 | 62.5 | 55 | 69 | 60 | F6L912D | 60 | mechanical | Naturally | 228 | 100/120 | 5.655 |
YHA-Z54 | 54 | 68 | 60 | 75 | 60 | F6L913D | 65 | mechanical | Naturally | 228 | 102/125 | 6.128 |
YHA-Z60 | 60 | 75 | 66 | 82.5 | 60 | F6L912TD | 72 | mechanical | Turbo | 228 | 100/120 | 5.655 |
YHA-Z80 | 80 | 100 | 88 | 110 | 60 | BF6L913D | 106 | electronic | Turbo | 228 | 102/125 | 6.128 |
YHA-Z90 | 90 | 113 | 99 | 124 | 60 | BF6L913D | 106 | electronic | Turbo | 221 | 102/125 | 6.128 |
YHA-Z100 | 100 | 125 | 110 | 137.5 | 60 | BF6L913CD | 137 | BF6L913D | Turbo | 221 | 102/125 | 6.128 |
YHA-Z120 | 120 | 150 | 132 | 165 | 60 | BF6L913CD | 137 | BF6L913D | Turbo | 221 | 102/125 | 6.128 |
Position:Home / product / Soundproof Diesel Generator Sets
DEUTZ Air Cooling Diesel Generator Sets
Power coverage from 10kw~100kw
Model: GF: Open type &GFS: Soundproof /Silent/Supper silent type
Engine: DEUTZ
Speed: 1500/1800rpm
Alternator: Stamford /Leroysomer /Marathon/ABB/YIHUA YHG
IP &Insulation Class: IP22-23 &F/H
Frequency: 50/60HZ
Controller: Deepsea/Comap/Smartgen/DKG/Others
ATS System: Smartgen/ABB/SOCOMIC /Others
Silent&Supper silent Gen-set Sound level: 63-75db(at 7m side)
Contact Us
Previous: DEUTZ Series Diesel Generator Sets