Technical Parameter of Diesel Generating Set | Diesel Engine | Alternator | ||||||||||
Model | Rated Power | Rated Voltage (V) | Rated Frequency (Hz) | Engine Model | No. of Cylinder | Emmission | Model kw | Rated Power | Rated Current (On 400 bases) | IP | Protective Grade | |
KW | KVA | |||||||||||
GF/GFS-30/34 | 30 | 37.5 | 220-480 | 50 | YC4D60-D21 | 4 | Euro 2 | YHG-30KW | 30/37.5 | 54 | 23 | H |
GF/GFS-40 | 40 | 50 | 220-480 | 50 | YC4D60-D21 | 4 | Euro 2 | YHG-40KW | 40/50 | 72 | 23 | H |
GF/GFS-50 | 50 | 62.5 | 220-480 | 50 | YC4D85Z-D20 | 4 | Euro 2 | YHG-50KW | 50/62.5 | 90 | 23 | H |
GF/GFS-64 | 64 | 80 | 220-480 | 50 | YC6B100-D20 | 6 | Euro 2 | YHG-64KW | 64/80 | 115 | 23 | H |
GF/GFS-80 | 80 | 100 | 220-480 | 50 | YC6B135Z-D20 | 6 | Euro 2 | YHG-80KW | 80/100 | 144 | 23 | H |
GF/GFS-90 | 90 | 112.5 | 220-480 | 50 | YC6B155L-D20 | 6 | Euro 2 | YHG-90KW | 90/112.5 | 162 | 23 | H |
GF/GFS-100 | 100 | 125 | 220-480 | 50 | YC6B170L-D20 | 6 | Euro 2 | YHG-100KW | 100/125 | 180 | 23 | H |
GF/GFS-130 | 130 | 162.5 | 220-480 | 50 | YC6A200L-D20 | 6 | Euro 2 | YHG-130KW | 120/163 | 234 | 23 | H |
GF/GFS-145/150 | 145 | 181.25 | 220-480 | 50 | YC6A230L-D20 | 6 | Euro 2 | YHG-150KW | 150/187.5 | 270 | 23 | H |
GF/GFS-160 | 160 | 200 | 220-480 | 50 | YC6G245L-D20 | 6 | Euro 2 | YHG-160KW | 160/200 | 289 | 23 | H |
GF/GFS-180 | 180 | 225 | 220-480 | 50 | YC6M285L-D20 | 6 | Euro 2 | YHG-180KW | 180/225 | 325 | 23 | H |
GF/GFS-200 | 200 | 250 | 220-480 | 50 | YC6M350L-D20 | 6 | Euro 2 | YHG-200KW | 200/250 | 360 | 23 | H |
GF/GFS-250 | 250 | 312.5 | 220-480 | 50 | YC6MK420L-D20 | 6 | Euro 2 | TFW2-250KW | 250/312.5 | 475 | 23 | H |
GF/GFS-300 | 300 | 375 | 220-480 | 50 | YC6T550L-D21 | 6 | Euro 2 | TFW2-300KW | 300/375 | 570 | 23 | H |
GF/GFS-350 | 350 | 437.5 | 220-480 | 50 | YC6T550L-D21 | 6 | Euro 2 | TFW2-350KW | 350/437.5 | 665 | 23 | H |
GF/GFS-380 | 380 | 475 | 220-480 | 50 | YC6T600L-D20 | 6 | Euro 2 | TFW2-380KW | 380/475 | 686 | 23 | H |
GF/GFS-400 | 400 | 500 | 220-480 | 50 | YC6T660L-D20 | 6 | Euro 2 | TFW2-400KW | 400/500 | 760 | 23 | H |
GF/GFS-450 | 450 | 562.5 | 220-480 | 50 | YC6T700L-D20 | 6 | YHG-450KW | 450/562.5 | 812 | 23 | H | |
GF/GFS-450 | 450 | 562.5 | 220-480 | 50 | YC6T760L-D20 | 6 | YHG-450KW | 450/562.5 | 812 | 23 | H | |
GF/GFS-500 | 500 | 625 | 220-480 | 50 | YC6T830L-D20 | 6 | YHG-500KW | 500/625 | 950 | 23 | H | |
GF/GFS-600 | 600 | 750 | 220-480 | 50 | YC6C1020L-D20 | 6 | Euro 2 | YHG-600KW | 600/750 | 1140 | 23 | H |
GF/GFS-700 | 700 | 875 | 220-480 | 50 | YC6C1170L-D20 | 6 | YHG-700 | 700/875 | 1263 | 23 | H | |
GF/GFS-800 | 800 | 1000 | 220-480 | 50 | YC6C1320L-D20 | 6 | YHG-800 | 800/1000 | 1443 | 23 | H | |
GF/GFS-1200 | 1200 | 1500 | 220-480 | 50 | YC12C2040L-D20 | 6 | YHG-1200 | 1200/1500 | 2165 | 23 | H |
Position:Home / product / Soundproof Diesel Generator Sets
YUCHAI Series Diesel Generator Sets
Power coverage from 30kw~1200kw
Model: GF: Open type &GFS: Soundproof /Silent/Supper silent type
Engine: YUCHAI
Speed: 1500/1800rpm
Alternator: Stamford /Leroysomer /Marathon/ABB/YIHUA YHG
IP &Insulation Class: IP22-23 &F/H
Frequency: 50/60HZ
Controller: Deepsea/Comap/Smartgen/DKG/Others
ATS System: Smartgen/ABB/SOCOMIC /Others
Silent&Supper silent Gen-set Sound level: 63-75db(at 7m side)
Contact Us
Previous: DEUTZ Air Cooling Diesel Generator Sets